"Now I lay me down to sleep
wondering what the Trump will tweet."
But seriously, as opposed to most social media which depend on pull to intercept people who are already there, Twitter is a push medium that can distribute a message to the entire universe of users interested in a particular subject with a simple #. It's how the #resistance is growing. It's a very powerful medium so tweeting your message is very important. The following is today's report from eBiz MBA. Each of the sites has it's own appeal. Use them to your advantage. After all, they are free, except for your time. Use it wisely.
Top 15 Most Popular Social Networking Sites | February 2017
Here are the top 15 Most Popular Social Networking Sites as derived from our eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.
1 | Facebook
3 - eBizMBA Rank | 1,100,000,000 - Estimated Unique Monthly Visitors | 3 - Compete Rank | 3 - Quantcast Rank | 2 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
3 - eBizMBA Rank | 1,100,000,000 - Estimated Unique Monthly Visitors | 3 - Compete Rank | 3 - Quantcast Rank | 2 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
2 | YouTube
3 - eBizMBA Rank | 1,000,000,000 - Estimated Unique Monthly Visitors | 4 - Compete Rank | 2 - Quantcast Rank | 3 - Alexa Rank | Last Updated: February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
3 - eBizMBA Rank | 1,000,000,000 - Estimated Unique Monthly Visitors | 4 - Compete Rank | 2 - Quantcast Rank | 3 - Alexa Rank | Last Updated: February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
3 | Twitter
12 - eBizMBA Rank | 310,000,000 - Estimated Unique Monthly Visitors | 21 - Compete Rank | 8 - Quantcast Rank | 8 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
12 - eBizMBA Rank | 310,000,000 - Estimated Unique Monthly Visitors | 21 - Compete Rank | 8 - Quantcast Rank | 8 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
4 | LinkedIn
18 - eBizMBA Rank | 255,000,000 - Estimated Unique Monthly Visitors | 25 - Compete Rank | 19 - Quantcast Rank | 9 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
18 - eBizMBA Rank | 255,000,000 - Estimated Unique Monthly Visitors | 25 - Compete Rank | 19 - Quantcast Rank | 9 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
5 | Pinterest
22 - eBizMBA Rank | 250,000,000 - Estimated Unique Monthly Visitors | 27 - Compete Rank | 13 - Quantcast Rank | 26 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
22 - eBizMBA Rank | 250,000,000 - Estimated Unique Monthly Visitors | 27 - Compete Rank | 13 - Quantcast Rank | 26 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
6 | Google Plus+
30 - eBizMBA Rank | 120,000,000 - Estimated Unique Monthly Visitors | *32* - Compete Rank | *28* - Quantcast Rank | NA - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
30 - eBizMBA Rank | 120,000,000 - Estimated Unique Monthly Visitors | *32* - Compete Rank | *28* - Quantcast Rank | NA - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
7 | Tumblr
34 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 55 - Compete Rank | *13* - Quantcast Rank | 34 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
34 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 55 - Compete Rank | *13* - Quantcast Rank | 34 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
8 | Instagram
77 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 49 - Compete Rank | 145 - Quantcast Rank | 36 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
77 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 49 - Compete Rank | 145 - Quantcast Rank | 36 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
9 | Reddit
85 - eBizMBA Rank | 85,000,000 - Estimated Unique Monthly Visitors | 81 - Compete Rank | 146 - Quantcast Rank | 30 - Alexa Rank | Last Updated: February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
85 - eBizMBA Rank | 85,000,000 - Estimated Unique Monthly Visitors | 81 - Compete Rank | 146 - Quantcast Rank | 30 - Alexa Rank | Last Updated: February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
10 | VK
97 - eBizMBA Rank | 80,000,000 - Estimated Unique Monthly Visitors | *150* - Compete Rank | *120* - Quantcast Rank | 21 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
97 - eBizMBA Rank | 80,000,000 - Estimated Unique Monthly Visitors | *150* - Compete Rank | *120* - Quantcast Rank | 21 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
11 | Flickr
123 - eBizMBA Rank | 65,000,000 - Estimated Unique Monthly Visitors | 138 - Compete Rank | 139 - Quantcast Rank | 91 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
123 - eBizMBA Rank | 65,000,000 - Estimated Unique Monthly Visitors | 138 - Compete Rank | 139 - Quantcast Rank | 91 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
12 | Vine
581 - eBizMBA Rank | 42,000,000 - Estimated Unique Monthly Visitors | 237 - Compete Rank | 335 - Quantcast Rank | 1,172 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
581 - eBizMBA Rank | 42,000,000 - Estimated Unique Monthly Visitors | 237 - Compete Rank | 335 - Quantcast Rank | 1,172 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
13 | Meetup
596 - eBizMBA Rank | 40,000,000 - Estimated Unique Monthly Visitors | 791 - Compete Rank | 701 - Quantcast Rank | 296 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
596 - eBizMBA Rank | 40,000,000 - Estimated Unique Monthly Visitors | 791 - Compete Rank | 701 - Quantcast Rank | 296 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
14 | Ask.fm
779 - eBizMBA Rank | 37,000,000 - Estimated Unique Monthly Visitors | 2,046 - Compete Rank | 113 - Quantcast Rank | 179 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
779 - eBizMBA Rank | 37,000,000 - Estimated Unique Monthly Visitors | 2,046 - Compete Rank | 113 - Quantcast Rank | 179 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
15 | ClassMates
1,487 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 153 - Compete Rank | *285* - Quantcast Rank | 4,022 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
1,487 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 153 - Compete Rank | *285* - Quantcast Rank | 4,022 - Alexa Rank | Last Updated February 1, 2017.
The Most Popular Social Networking Sites | eBizMBA
No comments:
Post a Comment